We are excited to meet your family!
Once you step inside our schools, you’ll immediately feel the difference. You’ll see engaged and focused students, witness our teachers’ dedication and expertise, and quickly recognize that our schools will provide the best in both academic and faith-based education for your student.
Have questions about tuition? Contact Kristen Leifeld at kleifeld@bcacs.org or (269) 963-1131.

Schedule a tour!
Let us show you around
Ready to move forward?
Here’s how to apply
Tuition
TK-12th Grades
2024-2025 Tuition Rates
Parishioner | Non-Parishioner | |||||
Annual Income | First Child | Second Child | Third Child | First Child | Second Child | Third Child |
$0 - $50,000 | $3,510 | $2,810 | $2,455 | $3,900 | $3,120 | $2,730 |
$50,001 - $75,000 | $5,100 | $4,080 | $3,570 | $5,670 | $4,536 | $3,969 |
$75,001 - $100,000 | $5,940 | $4,750 | $4,158 | $6,600 | $5,280 | $4,620 |
$100,001 - $150,000 | $6,950 | $5,560 | $4,870 | $7,725 | $6,180 | $5,400 |
$150,000 + | $7,155 | $5,725 | $5,000 | $7,950 | $6,360 | $5,565 |
St. Joseph Preschool
2024-2025 Tuition & Childcare Rates
3 Year Old Program | 4 Year Old Program | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | Tuition | Childcare | Total Cost | Schedule | Tuition | Child Care | Total Cost | |||||
2 Half Days | $2,100 | $0 | $2,100 | 3 Half Days | $2,800 | $0 | $2,800 | |||||
2 Full Days | $2,100 | $1,900 | $4,000 | 3 Full Days | $2,800 | $2,000 | $4,800 | |||||
3 Half Days | $2,800 | $0 | $2,800 | 5 Full Days | $3,800 | $3,000 | $6,800 | |||||
3 Full Days | $2,000 | $2,300 | $5,100 |
Additional Fees
Family Registration Fee | $150 | Billed at time of enrollment |
Graduation Fee | $150 | Seniors only |
Athletic Fee High School | $300 | First high school student |
Athletic Fee High School | $125 | Additional high school students |
Athletic Fee Middle School | $50 | Per sport, per student |
Projected Financial Data 2024-2025
Estimated Annual Operating Costs | $2,700,000 |
Financial Support from St. Joseph, St. Philip & St. Jerome Parishes | $705,000 |
Financial Support from The BCACS Foundation | $450,000 |
Amount of Reduced Tuition Provided to Families | $970,000 |
Percentage of Families Provided with Reduced Tuition and/or Tuition Asst. | 80% |
Approximate Cost to Educate (per student) | $7,900 |
Average Tuition (per student) | $5,030 |